Norbury High School for Girls

Term Dates

2025/26

Important: please scroll down to see Inset days...

Term/holiday

First day of school/holiday

Last day of school/holiday

Autumn term (1/2)

Yr 12 (enrolment) only: 2nd September 2025
Yrs 7, 10 & 12 only: 3rd September 2025
Yrs 8 & 11 (08:35-11:50)/yrs 9 & 13 (11:30-15:25) only: 4th September
All years at school: 5th September 2025

17th October 2025
Autumn half-term break 20th October 2025 31st October 2025
Autumn term (2/2) 4th November 2025 19th December 2025
Christmas holiday 22nd December 2025 2nd January 2026
Spring term (1/2) 6th January 2026 13th February 2026
Spring half-term break 16th February 2026 20th February 2026
Spring term (2/2) 23rd February 2026 27th March 2026
Easter holiday 30th March 2026 10th April 2026
Summer term (1/2) 13th April 2026 22nd May 2026
Summer half-term break 25th May 2026 29th May 2026
Summer term (2/2) 1st June 2026 17th July 2026

Inset Days

Inset day

Date

Inset day 1st September 2025
Inset day 3rd November 2025
Inset day 5th January 2026